Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Man Utd v Wolves | 1DNB | 1.32 | 1-0 | ![]() |
Man Utd v Wolves | -3.5 | 1.28 | 1-0 | ![]() |
Monaco v PSG | G-G | 1.41 | 1-4 | ![]() |
Monaco v PSG | +2.5 | 1.28 | 1-4 | ![]() |
Juventus v Udinese | 1 | 1.24 | 4-0 | ![]() |
Juventus |
20/10/2019 Football Predictions
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Man Utd v Liverpool | 1.25 | X2 | 1-1 | ![]() |
Man Utd v Liverpool | 1.36 | 2DNB | 1-1 | ![]() |
Man Utd v Liverpool | 1.84 | G-G | 1-1 | ![]() |
Sevilla v Levante | 1.38 | 1 | 1-2 | ![]() |
Marseille v Strasbourg | 1.27 | -3.5 | 2-0 |
04/02/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Liverpool vs Tottenham | 1.60 | +2.5 | 2-2 | ![]() |
Anderlecht vs Mechelen | 1.65 | +2.5 | 2-2 | ![]() |
Ajax vs NAC Breda | 1.25 | +2.5 | 3-1 | ![]() |
Monaco vs Lyon | 1.55 | +2.5 | 3-2 | ![]() |
Juventus vs Sassuolo | 1.30 | 1 | 7-0 | ![]() |
Atalanta vs |
24/01/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Arsenal vs Chelsea | 2.15 | -2.5 | 2-1 | ![]() |
Panionios GSS vs Lamia FC | 1.55 | -2.5 | 1-0 | ![]() |
Real Madrid vs Leganes | 1.31 | 1 | 1-2 | ![]() |
Lazio vs Udinese | 1.58 | 1 | 3-0 | ![]() |
Anderlecht vs RS Waasland Beveren | 1.51 |