Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Sheffield United v West Ham | 1DNB | 1.45 | 1-0 | ![]() |
Rennes v Marseille | 2DNB | 1.98 | 0-1 | ![]() |
Rennes v Marseille | X2 | 1.46 | 0-1 | ![]() |
Graafschap v FC Utrecht | +2.5 | 1.31 | 2-1 | ![]() |
Dordrecht v SBV Excelsior | +2.5 | 1.39 |
20/10/2019 Football Predictions
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Man Utd v Liverpool | 1.25 | X2 | 1-1 | ![]() |
Man Utd v Liverpool | 1.36 | 2DNB | 1-1 | ![]() |
Man Utd v Liverpool | 1.84 | G-G | 1-1 | ![]() |
Sevilla v Levante | 1.38 | 1 | 1-2 | ![]() |
Marseille v Strasbourg | 1.27 | -3.5 | 2-0 |
02/02/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Persepolis FC vs Sepahan Esfahan | 1.63 | 1 | 2-0 | ![]() |
Nurnberg vs Erzgebirge Aue | 1.66 | 1 | 4-1 | ![]() |
De Graafschap vs Jong Utrecht | 1.34 | 1 | 7-0 | ![]() |
Marseille vs Metz | 1.35 | 1 | 6-3 | ![]() |
Cambuur vs GO Ahead |
23/01/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Bristol City vs Manchester City | 1.45 | +2.5 | 2-3 | ![]() |
Epinal vs Marseille | 1.55 | +2.5 | 0-2 | ![]() |
BK Hacken vs Utsiktens BK | 1.25 | +2.5 | 5-0 | ![]() |
Orebro SK vs Karlslunds IF | 1.50 | +2.5 | 4-1 | ![]() |
Kidderminster vs Utd |