Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Liverpool v Man Utd | 1 | 1.50 | 2-0 | ![]() |
Juventus v Parma | 1 | 1.25 | 2-1 | ![]() |
FC Lorient v PSG | +2.5 | 1.49 | 0-1 | ![]() |
FC Lorient v PSG | +2.5 | 1.50 | 0-1 | ![]() |
Barcelona v Granada CF | +2.5 | 1.37 |
15/01/2020 Football Predictions
Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Man Utd v Wolves | 1DNB | 1.32 | 1-0 | ![]() |
Man Utd v Wolves | -3.5 | 1.28 | 1-0 | ![]() |
Monaco v PSG | G-G | 1.41 | 1-4 | ![]() |
Monaco v PSG | +2.5 | 1.28 | 1-4 | ![]() |
Juventus v Udinese | 1 | 1.24 | 4-0 | ![]() |
Juventus |
11/01/2020 Football Predictions
Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Tottenham v Liverpool | 2 | 1.75 | 0-1 | ![]() |
Tottenham v Liverpool | -3.5 | 1.51 | 0-1 | ![]() |
Tottenham v Liverpool | 2DNB | 1.32 | 0-1 | ![]() |
Man Utd v Norwich City | 1 | 1.42 | 4-0 | ![]() |
Chelsea v Burnley | 1 | 1.33 | 3-0 | ![]() |
Crystal |
24/10/2019 Football Predictions
Match | Pick | Odd | Score | Result |
---|---|---|---|---|
FK Partizan v Man Utd | -2.5 | 1.69 | 0-1 | ![]() |
FK Partizan v Man Utd | X2 | 1.31 | 0-1 | ![]() |
Arsenal v Vitoria Guimaraes | 1 | 1.30 | 3-2 | ![]() |
Arsenal v Vitoria Guimaraes | +2.5 | 1.51 | 3-2 | ![]() |
Eintracht Frankfurt v |