Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Leicester v Aston Villa | 1 | 1.30 | 1-1 | ![]() |
Bristol Rovers v Stevenage FC | -3.5 | 1.38 | 0-1 | ![]() |
PSG v St. Etienne | +2.5 | 1.27 | 6-1 | ![]() |
PAE PS Kalamata v Olympiacos FC | +2.5 | 1.20 | 0-2 | ![]() |
Lyon v |
10/02/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Manchester City vs Leicester | 1.31 | 1 | 5-1 | ![]() |
Real Madrid vs Real Sociedad | 1.30 | 1 | 5-2 | ![]() |
Bayern Munchen vs Schalke 04 | 1.30 | 1 | 2-1 | ![]() |
FC Copenhagen vs Randers FC | 1.45 | 1 | 5-1 | ![]() |
Sporting Braga |
03/02/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
LEE Man Warriors FC vs Kitchee | 1.50 | +3.5 | 1-5 | ![]() |
Newcastle Jets W vs Melbourne City W | 1.40 | +2.5 | 0-3 | ![]() |
Al Ain vs Ajman Club | 1.38 | 1 | 7-0 | ![]() |
Aston Villa vs Burton | 1.45 | 1 |