Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Man Utd v Wolves | 1DNB | 1.32 | 1-0 | ![]() |
Man Utd v Wolves | -3.5 | 1.28 | 1-0 | ![]() |
Monaco v PSG | G-G | 1.41 | 1-4 | ![]() |
Monaco v PSG | +2.5 | 1.28 | 1-4 | ![]() |
Juventus v Udinese | 1 | 1.24 | 4-0 | ![]() |
Juventus |
Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Man Utd v Wolves | 1DNB | 1.32 | 1-0 | ![]() |
Man Utd v Wolves | -3.5 | 1.28 | 1-0 | ![]() |
Monaco v PSG | G-G | 1.41 | 1-4 | ![]() |
Monaco v PSG | +2.5 | 1.28 | 1-4 | ![]() |
Juventus v Udinese | 1 | 1.24 | 4-0 | ![]() |
Juventus |