Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Man City v Crystal Palace | HT/FT 1/1 | 1.40 | 0-1/2-1 | ![]() |
Arsenal v Sheffield United | 1DNB | 1.35 | 1-1 | ![]() |
Arsenal v Sheffield United | -3.5 | 1.30 | 1-1 | ![]() |
Watford v Tottenham | 2DNB | 1.63 | 0-0 | ![]() |
Newcastle v Chelsea | 2DNB |
09/11/2019 Football Predictions
Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Tottenham v Sheffield | 1 | 1.60 | 1-1 | ![]() |
Leicester v Arsenal | 1DNB | 1.49 | 2-0 | ![]() |
Chelsea v Crystal Palace | 1 | 1.40 | 2-0 | ![]() |
Barcelona v Celta Vigo | 1 | 1.26 | 4-1 | ![]() |
Inter Milan v Verona | 1 | 1.42 | 2-1 |
27/01/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
VfR Aalen vs Chemnitz | 1.91 | 1 | 3-2 | ![]() |
Hansa vs Erfurt | 1.65 | 1 | 3-1 | ![]() |
Karlsruher SC vs Werder Bremen II | 1.53 | 1 | 1-0 | ![]() |
Paderborn vs Sportfreunde Lotte | 1.60 | 1 | 5-0 | ![]() |
AC Ajaccio vs Tours |
19/01/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
FC Liefering vs Jahn Regensburg | 1.45 | +2.5 | 1-5 | ![]() |
Lillestrom vs Strommen | 1.40 | +2.5 | 4-0 | ![]() |
Dynamo Dresden vs Mlada Boleslav | 1.50 | +2.5 | 1-4 | ![]() |
Heidenheim vs Austria Lustenau | 1.40 | +2.5 | 1-0 | ![]() |
Notodden vs Sandefjord | 1.40 |