Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Man City v Crystal Palace | HT/FT 1/1 | 1.40 | 0-1/2-1 | ![]() |
Arsenal v Sheffield United | 1DNB | 1.35 | 1-1 | ![]() |
Arsenal v Sheffield United | -3.5 | 1.30 | 1-1 | ![]() |
Watford v Tottenham | 2DNB | 1.63 | 0-0 | ![]() |
Newcastle v Chelsea | 2DNB |
24/10/2019 Football Predictions
Match | Pick | Odd | Score | Result |
---|---|---|---|---|
FK Partizan v Man Utd | -2.5 | 1.69 | 0-1 | ![]() |
FK Partizan v Man Utd | X2 | 1.31 | 0-1 | ![]() |
Arsenal v Vitoria Guimaraes | 1 | 1.30 | 3-2 | ![]() |
Arsenal v Vitoria Guimaraes | +2.5 | 1.51 | 3-2 | ![]() |
Eintracht Frankfurt v |
10/02/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Manchester City vs Leicester | 1.31 | 1 | 5-1 | ![]() |
Real Madrid vs Real Sociedad | 1.30 | 1 | 5-2 | ![]() |
Bayern Munchen vs Schalke 04 | 1.30 | 1 | 2-1 | ![]() |
FC Copenhagen vs Randers FC | 1.45 | 1 | 5-1 | ![]() |
Sporting Braga |
04/02/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Liverpool vs Tottenham | 1.60 | +2.5 | 2-2 | ![]() |
Anderlecht vs Mechelen | 1.65 | +2.5 | 2-2 | ![]() |
Ajax vs NAC Breda | 1.25 | +2.5 | 3-1 | ![]() |
Monaco vs Lyon | 1.55 | +2.5 | 3-2 | ![]() |
Juventus vs Sassuolo | 1.30 | 1 | 7-0 | ![]() |
Atalanta vs |