Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Man City v Crystal Palace | HT/FT 1/1 | 1.40 | 0-1/2-1 | ![]() |
Arsenal v Sheffield United | 1DNB | 1.35 | 1-1 | ![]() |
Arsenal v Sheffield United | -3.5 | 1.30 | 1-1 | ![]() |
Watford v Tottenham | 2DNB | 1.63 | 0-0 | ![]() |
Newcastle v Chelsea | 2DNB |
11/01/2020 Football Predictions
Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Tottenham v Liverpool | 2 | 1.75 | 0-1 | ![]() |
Tottenham v Liverpool | -3.5 | 1.51 | 0-1 | ![]() |
Tottenham v Liverpool | 2DNB | 1.32 | 0-1 | ![]() |
Man Utd v Norwich City | 1 | 1.42 | 4-0 | ![]() |
Chelsea v Burnley | 1 | 1.33 | 3-0 | ![]() |
Crystal |
09/11/2019 Football Predictions
Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Tottenham v Sheffield | 1 | 1.60 | 1-1 | ![]() |
Leicester v Arsenal | 1DNB | 1.49 | 2-0 | ![]() |
Chelsea v Crystal Palace | 1 | 1.40 | 2-0 | ![]() |
Barcelona v Celta Vigo | 1 | 1.26 | 4-1 | ![]() |
Inter Milan v Verona | 1 | 1.42 | 2-1 |
24/10/2019 Football Predictions
Match | Pick | Odd | Score | Result |
---|---|---|---|---|
FK Partizan v Man Utd | -2.5 | 1.69 | 0-1 | ![]() |
FK Partizan v Man Utd | X2 | 1.31 | 0-1 | ![]() |
Arsenal v Vitoria Guimaraes | 1 | 1.30 | 3-2 | ![]() |
Arsenal v Vitoria Guimaraes | +2.5 | 1.51 | 3-2 | ![]() |
Eintracht Frankfurt v |