Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Man Utd v Wolves | 1DNB | 1.32 | 1-0 | ![]() |
Man Utd v Wolves | -3.5 | 1.28 | 1-0 | ![]() |
Monaco v PSG | G-G | 1.41 | 1-4 | ![]() |
Monaco v PSG | +2.5 | 1.28 | 1-4 | ![]() |
Juventus v Udinese | 1 | 1.24 | 4-0 | ![]() |
Juventus |
31/01/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
AEK Larnaca vs Doxa Katokopia | 1.30 | 1 | 4-0 | ![]() |
AZ Alkmaar vs PEC Zwolle | 1.48 | 1 | 4-1 | ![]() |
Manchester City vs West Bromwich | 1.40 | +2.5 | 3-0 | ![]() |
Sporting Lisbon vs Vitoria Guimaraes | 1.38 | 1 | 1-0 | ![]() |
Tottenham |