Match | Odd | Prediction | Score | Result |
---|---|---|---|---|
Morocco vs Finland | 1.40 | 1 | Pending | Pending |
Panathinaikos vs AOK Kerkyra | 1.19 | 1 | Pending | Pending |
Lekhwiya vs Al Gharrafa | 1.55 | 1 | Pending | Pending |
Slovakia U18 vs Kazakhstan U18 | 1.25 | 1 | Pending | Pending |
Nea |
08/01/2017 1×2 Football Predictions
Match | Odd | Prediction | Score | Result |
---|---|---|---|---|
Chelsea vs Peterborough | 1.17 | 1 | 4-1 | Won |
Liverpool FC vs Plymouth Argyle | 1.19 | 1 | 0-0 | Lost |
Tottenham vs Aston Villa | 1.30 | 1 | 2-0 | Won |
Lazio vs Crotone | 1.25 | 1 | 1-0 | Won |
Juventus vs |
07/01/2017 Football Predictions
31/12/2016 1×2 Football Predictions
Match | Odd | Prediction | Score | Result |
---|---|---|---|---|
Manchester United vs Middlesbrough | 1.30 | 1 | Pending | Pending |
Chelsea vs Stoke City | 1.25 | 1 | Pending | Pending |
Sheffield Utd vs Northampton | 1.48 | 1 | Pending | Pending |
Southampton vs West Brom | 1.70 | 1 | Pending | Pending |
Peterborough |