Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Ajax v Chelsea | +2.5 | 1.55 | 0-1 | ![]() |
KRC Genk v Liverpool | 2 | 1.32 | 1-4 | ![]() |
MC Alger v NA Hussein Dey | 1 | 1.47 | 1 | ![]() |
SK Slavia Prague v Barcelona | 2 | 1.46 | 1-2 | ![]() |
Potenza Calcio v |
20/10/2019 Football Predictions
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Man Utd v Liverpool | 1.25 | X2 | 1-1 | ![]() |
Man Utd v Liverpool | 1.36 | 2DNB | 1-1 | ![]() |
Man Utd v Liverpool | 1.84 | G-G | 1-1 | ![]() |
Sevilla v Levante | 1.38 | 1 | 1-2 | ![]() |
Marseille v Strasbourg | 1.27 | -3.5 | 2-0 |
03/09/2019 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Portsmouth – Crawley Town | 1.55 | 1 | 1-0 | ![]() |
Gateshead – Spennymoor Town | 1.35 | 1X | 1-0 | ![]() |
Dorking Wanderers – Chippenham Town | 1.35 | -3.5 | 1-0 | ![]() |
Bath City – Hampton and Richmond | 1.40 | -3.5 | 3-0 | ![]() |
31/08/2019 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Bayern Munchen – Mainz | 1.22 | +2.5 | 6-1 | ![]() |
Manchester City – Brighton | 1.35 | +2.5 | 4-0 | ![]() |
Chelsea – Sheffield Utd | 1.40 | 1 | 2-2 | ![]() |
Leicester – Bournemouth | 1.55 | -3.5 | 3-1 | ![]() |
West Bromwich – Blackburn | 1.45 | -3.5 |