Match | Odd | Prediction | Score | Result |
---|---|---|---|---|
India vs Laos | 1.25 | 1 | 6-1 | Won |
Denmark W vs Poland W | 1.25 | 1 | 6-0 | Won |
Netherlands W vs South Africa W | 1.20 | 1 | 2-0 | Won |
Czech Republic W vs Northern Ireland W |
06/06/2016 Ov 2.5 Predictions
Match | Odd | Prediction | Score | Result |
---|---|---|---|---|
Poland vs Lithuania | 1.70 | Over 2.5 Goals | 0-0 | Lost |
Timor-Leste vs Malaysia | 1.55 | Over 2.5 Goals | 0-3 | Won |
Iceland vs Liechtenstein | 1.35 | Over 2.5 Goals | 4-0 | Won |
06/06/2016 1×2 Predictions
Match | Odd | Prediction | Score | Result |
---|---|---|---|---|
Timor-Leste vs Malaysia | 1.25 | 2 | 0-3 | Won |
Poland vs Lithuania | 1.25 | 1 | 0-0 | Lost |
Iskra vs Bratstvo | 1.20 | 1 | 6-0 | Won |
Italy vs Finland | 1.30 | 1 | 2-0 | Won |
Iceland vs Liechtenstein | 1.10 | 1 |
26/05/2016 1×2 Predictions
Match | Odd | Prediction | Score | Result |
---|---|---|---|---|
Chernomorets U19 vs Met. Kharkiv U19 | 1.26 | 1 | 5-4 | Won |
Alashkert-2 vs Shirak-2 | 1.35 | 1 | 3-0 | Won |
Azerbaijan vs Andorra | 1.35 | 1 | 0-0 | Lost |
Arsenal Sarandi vs Talleres RDE | 1.30 | 1 | 2-1 | Won |