Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Barcelona vs Getafe | 1.70 | NO G-G | 0-0 | ![]() |
Inter vs Bologna | 1.55 | 1 | 2-1 | ![]() |
Sampdoria vs Verona | 1.55 | 1 | 2-0 | ![]() |
FC Arouca vs Real Sporte | 1.54 | 1 | 1-0 | ![]() |
Huesca vs Leonesa | 1.65 | 1 | 1-0 |
10/02/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Manchester City vs Leicester | 1.31 | 1 | 5-1 | ![]() |
Real Madrid vs Real Sociedad | 1.30 | 1 | 5-2 | ![]() |
Bayern Munchen vs Schalke 04 | 1.30 | 1 | 2-1 | ![]() |
FC Copenhagen vs Randers FC | 1.45 | 1 | 5-1 | ![]() |
Sporting Braga |
09/02/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
The New Saints vs Bangor City | 1.50 | +2.5 | 3-0 | ![]() |
Neuchatel Xamax vs FC Aarau | 1.56 | 1 | 3-1 | ![]() |
KR Reykjavik vs Throttur Reykjavik | 1.35 | +2.5 | 2-1 | ![]() |
Ostersunds vs Trelleborgs FF | 1.50 | +2.5 | 3-0 | ![]() |
Paderborn |
08/02/2018 Accumulator
Match | Odd | Pick | Score | Result |
---|---|---|---|---|
Galatasaray vs Konyaspor | 1.50 | 1 | 4-1 | ![]() |
Feyenoord vs Groningen | 1.30 | 1 | 3-0 | ![]() |
Al Ain vs Emirates Club | 1.21 | 1 | 3-0 | ![]() |
Brugge vs Standard Liege | 1.50 | +2.5 | 3-2 | ![]() |
Jazeera Amman vs Hussein Irbid | 1.55 |