Match | Odd | Tip | Score | Result |
---|---|---|---|---|
Newcastle vs Nottm Forest | 1.36 | 1 | 3-1 | Won |
Rochdale vs Shrewsbury | 1.67 | 1 | 2-1 | Won |
Hellas Verona vs AC Cesena | 1.73 | 1 | 3-0 | Won |
Arezzo vs Carrarese | 1.67 | 1 | 2-1 | Won |
Misr Lel Makasa vs Al Sharguia | 1.25 | 1 | 2-1 | Won |
Brighton vs Cardiff | 1.53 | 1 | Post | Post |
Hull City vs Everton FC | 1.95 | 2 | 2-2 | Lost |
Rhyl FC vs Bala Town | 1.45 | 2 | 2-0 | Lost |
