Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Man City v Crystal Palace | HT/FT 1/1 | 1.40 | 0-1/2-1 | ![]() |
Arsenal v Sheffield United | 1DNB | 1.35 | 1-1 | ![]() |
Arsenal v Sheffield United | -3.5 | 1.30 | 1-1 | ![]() |
Watford v Tottenham | 2DNB | 1.63 | 0-0 | ![]() |
Newcastle v Chelsea | 2DNB | 1.25 | 0-1 | ![]() |
Southampton v Wolves | -3.5 | 1.31 | 2-3 | ![]() |
Southampton v Wolves | 1DNB | 1.72 | 2-3 | ![]() |
Real Madrid v Sevilla | 1DNB | 1.27 | 2-1 | ![]() |
Real Madrid v Sevilla | -3.5 | 1.52 | 2-1 | ![]() |
AZ Alkmaar v Willem II | +2.5 | 1.53 | 1-3 | ![]() |
Lazio v Sampdoria | 1 | 1.44 | 5-1 | ![]() |
Lazio v Sampdoria | +2.5 | 1.65 | 5-1 | ![]() |
KAA Gent v Mouscron | 1 | 1.25 | 3-1 | ![]() |
RB Leipzig v Union Berlin | 1 | 1.27 | 3-1 | ![]() |
RB Leipzig v Union Berlin | +2.5 | 1.43 | 3-1 | ![]() |
Alanyaspor v Kayserispor | 1 | 1.22 | 5-1 | ![]() |
Augsburg v Dortmund | +2.5 | 1.44 | 3-5 | ![]() |
Augsburg v Dortmund | G-G | 1.50 | 3-5 | ![]() |
Maccabi Haifa FC v Ness Ziona FC | 1 | 1.22 | 4-0 | ![]() |
Livingston FC v Raith Rovers | 1 | 1.34 | 3-1 | ![]() |
Cove Rangers FC v Cowdenbeath FC | 1 | 1.25 | 3-1 | ![]() |
Cove Rangers FC v Cowdenbeath FC | +2.5 | 1.51 | 3-1 | ![]() |
