Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Man Utd v Wolves | 1DNB | 1.32 | 1-0 | ![]() |
Man Utd v Wolves | -3.5 | 1.28 | 1-0 | ![]() |
Monaco v PSG | G-G | 1.41 | 1-4 | ![]() |
Monaco v PSG | +2.5 | 1.28 | 1-4 | ![]() |
Juventus v Udinese | 1 | 1.24 | 4-0 | ![]() |
Juventus v Udinese | +2.5 | 1.56 | 4-0 | ![]() |
AC Milan v Spal | 1 | 1.57 | 3-0 | ![]() |
Fiorentina v Atalanta | -3.5 | 1.53 | 2-1 | ![]() |
Bnei Yehuda v Hapoel Afula | -3.5 | 1.40 | 1-0 | ![]() |
Cadiz CF v CD Mirandes | 1DNB | 1.32 | 3-3 | ![]() |
Cadiz CF v CD Mirandes | G-G | 2.16 | 3-3 | ![]() |
PAOK FC v OFI Crete FC | 1 | 1.26 | 4-1 | ![]() |
Alanyaspor v Kasimpasa | 1 | 1.35 | 3-1 | ![]() |
Rayo Vallecano v CD Lugo | 1 | 1.45 | 1-0 | ![]() |
Rayo Vallecano v CD Lugo | -3.5 | 1.37 | 1-0 | ![]() |
