Match | Pick | Odd | Score | Result |
---|---|---|---|---|
Tottenham v Middlesbrough | 1 | 1.26 | 2-1 | ![]() |
Napoli v Perugia | 1 | 1.23 | 2-0 | ![]() |
Lazio v US Cremonese | 1 | 1.20 | 4-0 | ![]() |
Inter Milan v Cagliari | 1 | 1.34 | 4-1 | ![]() |
Atromitos v Volos Nps | 1 | 1.56 | 0-2 | ![]() |
Aris FC vs Xanthi FC | 1 | 1.33 | 2-1 | ![]() |
FC Porto v Varzim SC | +2.5 | 1.43 | 2-1 | ![]() |
Benfica v Rio Ave FC | +2.5 | 1.45 | 3-2 | ![]() |
Basaksehir FK v Kirklarelispor | +2.5 | 1.40 | 1-1 | ![]() |
Kayserispor v Fenerbahce | +2.5 | 1.36 | 0-0 | ![]() |
