Match | Odd | Prediction | Score | Result |
---|---|---|---|---|
Chelsea vs Peterborough | 1.17 | 1 | 4-1 | Won |
Liverpool FC vs Plymouth Argyle | 1.19 | 1 | 0-0 | Lost |
Tottenham vs Aston Villa | 1.30 | 1 | 2-0 | Won |
Lazio vs Crotone | 1.25 | 1 | 1-0 | Won |
Juventus vs Bologna | 1.20 | 1 | 3-0 | Won |
Sporting Lisbon vs Feirense | 1.18 | 1 | 2-1 | Won |
PAOK Salonica vs PAS Giannina | 1.30 | 1 | 0-1 | Lost |
Athletic Bilbao vs Alaves | 1.57 | 1 | 0-0 | Lost |
Villarreal vs Barcelona | 1.55 | 2 | 1-1 | Lost |

Noted with thanks